TEST Title Design Competition
TEST 4:19
Programming descriptions are generated by participants and do not necessarily reflect the opinions of SXSW.
Programming descriptions are generated by participants and do not necessarily reflect the opinions of SXSW.
Credits
Directors: | BEST DIRECTOR Scarf, YAY Bottle |
---|---|
Executive Producer: | EP |
Producer: | Producer |
Screenwriter: | Screenwriter |
Cinematographer: | DP |
Editor: | Editor |
Production Designer: | Production Designer |
Sound Designer: | Sound Designer |
Principal Cast: | Cast 1, Cast 2, Cast 3, Cast 4, Cast 5, Cast 6, Cast 7, Cast 8, Cast 9, Cast 10 |
Additional Credits: | Crew Title 1: Crew name 1, Crew Title 2: Crew Name 2, Crew Title 3: Crew Name 3, Crew Title 4: Crew Name 4, Crew Title 5: Crew Name 5, Crew Title 6: Crew Name 6, Crew Title 7: Crew Name 7, Crew Title 8: crew Name 8, Crew Title 9: Crew Name 9, Crew Title 10: Crew Name 10 |
Contact
Distributor: | Distributor Contact |
---|---|
Public Film Contact: | Published Contact |
Publicity Contact: | Publicity Contact |
Sales Agent: | Sales Agent |